Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
5 | 9 | 30 | 56 | |
8 | 12 | 17 | 57 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
34 | 21 | 1 | 7 | 2 | 2 | 1 | |
11 | 17 | 4 | 1 | 8 | 2 | ||
23 | 15 | 3 | 4 | 3 | 2 | ||
12 | 8 | 5 | |||||
24 | 6 | 5 | 2 | ||||
5 | 6 | 5 | |||||
13 | 2 | 1 | 1 | ||||
2 | 1 | 5 | |||||
25 | 2 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
22 | 14 | 1 | 11 | 3 | 1 | ||
0 | 9 | 2 | 2 | 3 | |||
12 | 6 | 5 | 1 | ||||
10 | 6 | 2 | 1 | 1 | |||
1 | 4 | 1 | 2 | 2 | |||
15 | 3 | 1 | 2 | 1 | |||
42 | 2 | 1 | |||||
3 | 1 | ||||||
13 | 1 |
Parowan vs. Kanab - Boys Basketball Game - Deseret News