Feb 26, 2022 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Timpview Thunderbirds (14-12) | 14 | 11 | 21 | 17 | 63 |
@ Payson Lions (21-3) | 3 | 12 | 17 | 20 | 52 |
James Oldroyd recorded 20 points and five rebounds, while Truman Burningham and Tano Foster combined to add 22 more as No. 14 seed Timpview went on the road and beat Payson for the 5A second round win. The T-Birds jumped ahead early with a 14-3 edge in the first quarter, a lead it never relinquished. "We knew our guys were going to have to play extremely tough in that environment. Payson does a great job attacking in transition so a huge key for us was transition defense. We did a great job taking care of the ball on offense getting back on defense without giving up too many easy baskets." — Timpview coach Izzy Ingle
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
11 | 17 | 17 | ||
12 | 23 | 20 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
10 | 12 | 2 | 5 | 2 | 1 | ||
31 | 11 | 3 | 2 | 1 | |||
1 | 10 | 6 | 1 | 2 | 2 | ||
2 | 7 | 1 | 3 | 1 | |||
34 | 6 | 1 | 1 | 1 | |||
4 | 3 | ||||||
3 | 3 | 1 | 2 | 1 | |||
42 | 2 | ||||||
24 | 2 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
10 | 20 | 4 | 5 | ||||
1 | 12 | 2 | 2 | 2 | 1 | ||
3 | 10 | 6 | 2 | ||||
35 | 8 | 11 | 6 | 2 | |||
11 | 5 | 1 | 2 | 1 | 1 | 1 | |
2 | 3 | 1 | |||||
4 | 2 | 2 | 1 |
Timpview vs. Payson - Boys Basketball Game - Deseret News