Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
17 | 30 | 17 | ||
12 | 23 |
Tabiona Player Stats | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
23 | 8 | 2 | |||||
20 | 7 | 1 | 2 | 2 | |||
5 | 7 | 9 | 3 | 1 | 1 | ||
34 | 7 | 2 | 5 | ||||
11 | 4 | 5 | 1 | 1 | 1 | ||
14 | 4 | 2 | 1 | ||||
1 | 2 | 1 | 1 |
Rich Player Stats | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
4 | 11 | ||||||
15 | 5 | ||||||
3 | 4 | ||||||
1 | 2 | ||||||
13 | 2 | ||||||
22 | 2 | ||||||
20 | 2 | ||||||
32 | 1 |
Rich vs. Tabiona - Boys Basketball Game - Deseret News