Feb 13, 2021 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Box Elder Bees (3-18) | 16 | 14 | 10 | 14 | 54 |
@ Farmington Phoenix (19-8) | 20 | 15 | 22 | 16 | 73 |
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
15 | 17 | 25 | ||
6 | 10 | 20 |
Farmington Player Stats | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
24 | 28 | 6 | 3 | 4 | 3 | ||
22 | 21 | 11 | 2 | ||||
21 | 7 | 1 | 2 | 4 | |||
3 | 6 | 2 | 3 | 1 | |||
11 | 4 | 2 | 2 | ||||
23 | 3 | 1 | 1 | 3 | 1 | ||
40 | 2 | 2 | |||||
42 | 2 | 1 | |||||
13 | 1 |
Box Elder Player Stats | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
21 | 16 | 2 | 4 | 3 | 1 | ||
14 | 9 | 1 | 2 | 2 | |||
31 | 7 | 1 | 1 | 2 | |||
1 | 6 | 2 | 1 | 1 | |||
23 | 6 | 2 | 1 | ||||
11 | 3 | 1 | 3 | ||||
33 | 3 | 1 | 1 | 1 | |||
20 | 2 | ||||||
4 | 2 | 1 | 1 | 1 | |||
32 | 1 | ||||||
2 | 2 | 1 | 1 |
Box Elder vs. Farmington - Boys Basketball Game - Deseret News