Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
7 | 14 | 14 | 47 | |
5 | 8 | 24 |
Delta Player Stats | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
2 | 12 | 10 | 3 | 3 | |||
0 | 8 | 1 | 4 | 2 | |||
3 | 8 | 2 | 2 | 3 | 2 | ||
5 | 3 | 3 | 2 | ||||
12 | 2 | 2 | 1 | ||||
21 | 2 | ||||||
14 | 2 | ||||||
32 | 1 | 1 | |||||
15 | 1 |
Manti Player Stats | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
1 | 15 | 2 | 6 | 2 | |||
23 | 11 | 1 | 3 | 2 | 1 | ||
4 | 8 | 13 | 10 | 1 | |||
15 | 7 | 1 | 4 | 1 | |||
3 | 5 | 1 | 4 | 1 | 1 | ||
2 | 4 | 10 | 2 | 4 | |||
11 | 4 | 2 | 2 | ||||
5 | 3 | 1 | 2 | 1 | |||
21 | 1 | ||||||
25 | 2 | 1 |
Manti vs. Delta - Boys Basketball Game - Deseret News