Jan 11, 2020 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Green Canyon Wolves (13-11) | 10 | 17 | 5 | 17 | 49 |
@ Ridgeline RiverHawks (17-7) | 20 | 16 | 13 | 18 | 67 |
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
18 | 22 | 21 | ||
8 | 15 | 18 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
2 | 14 | 1 | 4 | 2 | 1 | ||
15 | 13 | 6 | 6 | 1 | |||
5 | 9 | 11 | 1 | 1 | |||
23 | 8 | 2 | |||||
4 | 8 | 1 | |||||
30 | 5 | 1 | 1 | 1 | |||
11 | 5 | 1 | 1 | ||||
1 | 5 | 1 | 3 | 1 | 1 | ||
42 | 1 | ||||||
3 | 1 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
21 | 17 | 1 | 2 | 1 | 1 | ||
44 | 12 | 2 | 3 | 2 | 2 | ||
20 | 5 | 3 | 1 | 1 | |||
24 | 5 | 1 | 1 | 2 | |||
3 | 5 | 1 | 4 | 3 | |||
35 | 4 | ||||||
23 | 1 | ||||||
10 | 1 | ||||||
11 | 1 | ||||||
1 | 1 |
Green Canyon vs. Ridgeline - Boys Basketball Game - Deseret News