Dec 14, 2019 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Hunter Wolverines (7-16) | 4 | 13 | 5 | 21 | 43 |
@ Summit Academy Bears (11-12) | 9 | 7 | 6 | 16 | 38 |
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
6 | 16 | 15 | ||
7 | 11 | 16 |
Summit Academy Player Stats | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
23 | 18 | 1 | 7 | 3 | 1 | ||
14 | 5 | 1 | 1 | 1 | |||
45 | 5 | 15 | 1 | ||||
3 | 4 | 1 | 6 | 4 | 4 | ||
2 | 3 | ||||||
25 | 2 | 6 | 1 | ||||
44 | 2 | 1 |
Hunter Player Stats | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
10 | 11 | 3 | 6 | 1 | |||
1 | 8 | 2 | 7 | 2 | 2 | ||
15 | 8 | 3 | 1 | 4 | |||
23 | 6 | 1 | 1 | 1 | |||
11 | 5 | 1 | 17 | ||||
25 | 5 | 1 | 1 | ||||
4 | 4 | 1 |
Hunter vs. Summit Academy - Boys Basketball Game - Deseret News