Feb 28, 2018 @ 12:50 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Westlake Thunder (13-13) | 11 | 15 | 22 | 16 | 64 |
vs Riverton Silverwolves (18-6) | 14 | 15 | 17 | 8 | 54 |
Cooper Mattson scored 15 points and Austin White and Kakoa Baker added 14 each as Westlake knocked off Riverton in the first round of the 6A state tournament.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
4 | 9 | 22 | 45 | |
16 | 23 | 21 | 47 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
24 | 18 | 3 | 4 | 2 | 5 | ||
34 | 15 | 1 | 11 | 1 | |||
20 | 12 | 1 | 6 | 2 | 1 | ||
3 | 5 | 1 | 1 | 3 | 1 | ||
32 | 2 | 2 | |||||
11 | 2 | 2 | 1 | 2 | |||
5 | 1 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
20 | 15 | 3 | 9 | 2 | 2 | ||
3 | 14 | 1 | 5 | 5 | |||
12 | 14 | 5 | |||||
1 | 12 | 3 | 4 | ||||
4 | 5 | 4 | 2 | 3 | |||
2 | 4 | 3 |
Westlake vs. Riverton - Boys Basketball Game - Deseret News