Dec 02, 2017 @ 1:30 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
South Summit Wildcats (15-10) | 22 | 12 | 8 | 14 | 56 |
vs Ben Lomond Scots (2-19) | 12 | 3 | 7 | 17 | 39 |
Ryan Griffin scored 16, Bruce Mitchell scored 11 and Kael Atkinson scored 10 more in the Wildcats win over the Fighting Scots. Titus Hughes was the scoring leader for Ben Lomond, with nine points.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
5 | 7 | 14 | ||
9 | 15 | 21 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
33 | 9 | 1 | 3 | ||||
2 | 7 | 2 | 1 | ||||
1 | 5 | 1 | 2 | ||||
30 | 4 | 4 | |||||
24 | 4 | ||||||
35 | 4 | 3 | 1 | ||||
34 | 3 | 1 | 5 | 1 | 3 | ||
3 | 3 | 1 | 1 | 1 | |||
15 | 2 | 2 | 3 | 1 | |||
12 | 2 | 1 | 1 | ||||
4 | 5 | 5 | 3 |
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
---|---|---|---|---|---|---|---|
15 | 16 | 1 | |||||
40 | 11 | ||||||
34 | 10 | 2 | |||||
23 | 8 | 2 | |||||
3 | 2 | ||||||
21 | 2 | ||||||
11 | 2 | ||||||
4 | 2 | ||||||
1 | 2 | ||||||
14 | 1 |
South Summit vs. Ben Lomond - Boys Basketball Game - Deseret News