Jan 27, 2016 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Corner Canyon Chargers (18-6) | 16 | 15 | 18 | 17 | 66 |
@ Provo Bulldogs (7-16) | 9 | 5 | 20 | 23 | 57 |
Corner Canyon took to to the road and defeated Provo behind the efforts of Trevor MIller and Brayden Johnson who led the Chargers with 18 and 16 points, respectively. The Bulldogs' Braxton Bailey led all scorers with 19 points in the loss.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
14 | 22 | 19 | ||
6 | 8 | 28 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
44 | 19 | 3 | |||||
11 | 17 | 1 | |||||
30 | 7 | ||||||
33 | 5 | 1 | |||||
32 | 4 | ||||||
41 | 3 | ||||||
25 | 2 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
15 | 18 | 1 | 5 | 1 | 1 | ||
13 | 16 | 10 | 2 | 3 | |||
33 | 11 | 4 | 2 | 1 | |||
3 | 10 | 2 | 9 | 2 | |||
32 | 6 | 2 | 2 | ||||
5 | 3 | 1 | 2 | 3 | 1 | ||
14 | 2 | 6 | 2 | ||||
1 | 2 | 2 |
Corner Canyon vs. Provo - Boys Basketball Game - Deseret News