Dec 18, 2015 @ 1:30 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Westlake Thunder (19-7) | 16 | 8 | 19 | 13 | 56 |
vs Snow Canyon Warriors (9-14) | 15 | 11 | 8 | 10 | 44 |
Maizen Fausett sparked the Thunder with 15 points and 10 rebounds while Asa McCord had nine points and five assists in the Westlake victory on the road. Justin Loveless led all scorers with 20 points and 12 rebounds for Snow Canyon in the loss.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
5 | 10 | 19 | 37 | |
11 | 18 | 20 | 54 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
50 | 20 | 1 | 12 | 3 | |||
33 | 8 | 3 | |||||
10 | 6 | 4 | 3 | ||||
45 | 2 | 2 | 2 | ||||
35 | 2 | ||||||
32 | 2 | 2 | 1 | ||||
24 | 2 | 2 | 1 | 1 | |||
23 | 2 | 1 | 2 | ||||
13 | 1 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
12 | 15 | 2 | 10 | 3 | 3 | ||
1 | 13 | 4 | 2 | 1 | |||
10 | 9 | 3 | 5 | 0 | |||
4 | 8 | 2 | 2 | 1 | 3 | ||
23 | 5 | 3 | 1 | ||||
24 | 3 | 1 | 1 | 1 | |||
35 | 2 | 1 | |||||
2 | 1 | 1 | 2 |
Westlake vs. Snow Canyon - Boys Basketball Game - Deseret News