Jan 19, 2014 @ 12:30 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Tabiona Tigers (20-5) | 17 | 15 | 17 | 12 | 61 |
@ Dugway Mustangs (10-11) | 13 | 11 | 8 | 7 | 39 |
Bailey Hogan scored a game high of 18 points to lead the way for the Tigers in the win over Dugway.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
9 | 14 | 14 | ||
8 | 14 | 24 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
20 | 11 | ||||||
12 | 10 | ||||||
21 | 6 | 1 | |||||
10 | 6 | 1 | |||||
24 | 4 | ||||||
22 | 2 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
11 | 18 | 8 | 1 | 2 | |||
12 | 14 | 4 | 1 | ||||
20 | 11 | 7 | 10 | 2 | |||
3 | 7 | 1 | 7 | 1 | |||
33 | 4 | 1 | 2 | 1 | |||
14 | 4 | 4 | |||||
24 | 2 | 1 | |||||
15 | 1 | 1 | |||||
32 | 3 | 2 | 2 | ||||
23 | 1 | ||||||
22 | 2 | 2 |
Tabiona vs. Dugway - Boys Basketball Game - Deseret News