Dec 07, 2013 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Summit Academy Bears (6-16) | 18 | 26 | 26 | 24 | 94 |
@ Maeser Prep Lions (2-18) | 12 | 12 | 11 | 6 | 41 |
Summit Academy stayed consistant scoring in double figures throughout the game. Tyler Farris scored a game high 23 points with four treys.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
20 | 30 | 10 | ||
10 | 17 | 35 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
15 | 9 | 4 | 1 | 2 | |||
12 | 9 | 5 | 2 | 1 | |||
20 | 6 | 3 | 1 | ||||
24 | 5 | 5 | |||||
22 | 4 | 1 | |||||
- | 3 | 2 | |||||
11 | 3 | 1 | 1 | 2 | |||
23 | 2 | 3 | |||||
33 | 2 | 1 | |||||
14 | 2 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
25 | 23 | 4 | 3 | 3 | |||
33 | 16 | 11 | 2 | ||||
15 | 15 | 2 | 2 | ||||
11 | 12 | 4 | 7 | ||||
20 | 12 | 2 | 1 | ||||
24 | 11 | 5 | 1 | ||||
32 | 7 | 3 | 2 | ||||
5 | 3 | 7 | 2 | ||||
0 | 3 | 4 | 2 | ||||
3 | 2 | 1 | 3 | ||||
22 | 2 | 4 | |||||
30 | 4 | 2 |
Summit Academy vs. Maeser Prep - Boys Basketball Game - Deseret News