After a 16-point first half, East came storming back in the second half behind Mitch Grant's 27 points to stun Skyline. Dacian Spotted Elk added 12 points in the win.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
13 | 16 | 17 | ||
6 | 8 | 19 | 43 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
33 | 24 | 9 | 3 | ||||
23 | 12 | 5 | 1 | 3 | |||
11 | 9 | 3 | 5 | 3 | |||
10 | 4 | 3 | 2 | 3 | |||
50 | 1 | 1 | |||||
42 | 1 | ||||||
40 | 1 | ||||||
32 | 3 | 3 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
3 | 11 | 1 | 1 | 2 | |||
31 | 10 | 9 | 2 | 1 | |||
4 | 9 | 1 | 1 | ||||
2 | 9 | 1 | 3 | 3 | 2 | ||
5 | 8 | 2 | 1 | ||||
35 | 2 | 6 | 2 | ||||
20 | 3 | 1 | 1 |
Skyline vs. East - Boys Basketball Game - Deseret News