Dec 08, 2012 @ 3:15 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Lone Peak Knights (26-1) | 16 | 24 | 15 | 18 | 73 |
vs Denver East, Colo. | 14 | 15 | 16 | 9 | 54 |
Nick Emery finished with 22 points, including four 3-pointers, and T.J. Haws added 17 points as Lone Peak easily took care of business against Denver East, Colo. at the Great Western Shootout for the second straight year.
Denver East, Colo. Player Stats | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 22 | 2 | |||||
- | 11 | 1 | |||||
- | 11 | 3 | |||||
- | 4 | ||||||
- | 3 | 1 | |||||
- | 3 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
4 | 22 | 4 | 8 | 6 | 1 | ||
11 | 17 | 2 | 1 | 5 | 2 | ||
55 | 15 | 10 | 1 | 1 | |||
21 | 10 | 7 | |||||
5 | 9 | 1 | 7 | 2 | 1 | ||
42 | 1 | ||||||
24 | 1 | ||||||
13 | 1 | 1 |
Lone Peak vs. Denver East, Colo. - Boys Basketball Game - Deseret News