Dayon Goodman led all scorers with 19 points, and Jarel Anderson managed to steal the ball in the final seconds to give Kearns the narrow victory at home. Darion Brown finished with 15 points in the victory.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
12 | 20 | 13 | ||
12 | 20 | 12 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
35 | 19 | 1 | 11 | 2 | |||
15 | 15 | 3 | 6 | 2 | |||
24 | 8 | 2 | 3 | ||||
1 | 8 | 2 | 4 | ||||
4 | 3 | 1 | 1 | ||||
11 | 1 | ||||||
3 | 2 | 2 | |||||
2 | 1 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
10 | 15 | 1 | 1 | 1 | 4 | ||
1 | 9 | 3 | 3 | 1 | |||
50 | 8 | 7 | 2 | 1 | |||
2 | 7 | 1 | 3 | 4 | 1 | ||
21 | 6 | 3 | 2 | ||||
15 | 6 | 9 | 1 | ||||
22 | 2 | ||||||
11 | 1 | 1 | |||||
33 | 3 |
Syracuse vs. Kearns - Boys Basketball Game - Deseret News