Zack Watts, Cale Strong, Jake Segura and Matt Pelo combined to score exactly as many points as Union tallied for the game in the blowout victory for Wasatch.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
9 | 12 | 27 | ||
8 | 13 | 14 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
11 | 12 | 1 | 3 | 1 | |||
21 | 10 | 6 | 2 | 1 | |||
10 | 10 | 4 | 3 | ||||
5 | 10 | 1 | 2 | ||||
33 | 8 | 9 | 1 | 1 | |||
2 | 6 | 2 | 3 | ||||
3 | 4 | 2 | |||||
15 | 2 | ||||||
12 | 2 | 1 | 1 | 1 | |||
1 | 2 | ||||||
32 | 1 | 1 | |||||
25 | 1 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
24 | 14 | 3 | |||||
12 | 13 | 2 | |||||
40 | 5 | ||||||
15 | 4 | ||||||
5 | 4 | 1 | |||||
22 | 2 |
Union vs. Wasatch - Boys Basketball Game - Deseret News