Dec 14, 2007 @ 4:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Union Cougars (9-13) | 6 | 24 | 18 | 15 | 63 |
![]() vs Green River, Wyo. Wolves | 19 | 24 | 8 | 21 | 72 |
The Cougars fought back after a poor start but came up short. f+bJosh Robertsonf-b had 14 points and f+bDavid Gilbertf-b added 13 for Union.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
12 | 18 | 25 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 14 | ||||||
- | 13 | ||||||
- | 9 | ||||||
- | 6 | ||||||
- | 6 | ||||||
- | 6 | ||||||
- | 4 | ||||||
- | 3 |
Union vs. Green River, Wyo. - Boys Basketball Game - Deseret News