Feb 19, 2005 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | OT | Total |
---|---|---|---|---|---|---|
American Fork Cavemen (18-5) | 12 | 19 | 12 | 22 | 7 | 72 |
@ Payson Lions (15-8) | 23 | 14 | 12 | 16 | 8 | 73 |
f+bMcKay Massey'sf-b only basket of the game came with three seconds left in overtime. The timely shot handed the Cavemen their first region loss of the year and snapped a 16-game winning streak.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
12 | 19 | 27 | ||
8 | 19 | 29 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 23 | 3 | |||||
- | 14 | 2 | |||||
- | 10 | 2 | |||||
- | 6 | ||||||
- | 6 | ||||||
- | 6 | ||||||
- | 4 | ||||||
- | 2 | ||||||
- | 2 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 22 | 4 | |||||
- | 16 | 3 | |||||
- | 14 | ||||||
- | 7 | 1 | |||||
- | 6 | 2 | |||||
- | 5 | ||||||
- | 2 |
American Fork vs. Payson - Boys Basketball Game - Deseret News