Jan 13, 2005 @ 3:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Cedar City Reds (2-18) | 6 | 11 | 16 | 7 | 40 |
@ Dixie Flyers (12-12) | 8 | 21 | 16 | 23 | 68 |
Senior f+bNick Spilkerf-b notched 10 points and 10 rebounds to lead the Flyers to the big victory over the Redmen. f+bDale Finlinsonf-b led all scorers with 20 points for the Flyers.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
11 | 12 | 27 | ||
0 | 2 | 18 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 20 | ||||||
- | 14 | ||||||
- | 10 | ||||||
- | 8 | 1 | |||||
- | 8 | 2 | |||||
- | 4 | ||||||
- | 2 | ||||||
- | 2 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 12 | ||||||
- | 9 | 3 | |||||
- | 8 | ||||||
- | 4 | ||||||
- | 4 | ||||||
- | 3 | 1 |
Cedar City vs. Dixie - Boys Basketball Game - Deseret News