Jan 17, 2004 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Alta Hawks (14-9) | 18 | 16 | 16 | 13 | 63 |
@ Brighton Bengals (19-5) | 12 | 19 | 16 | 20 | 67 |
Brayden Bell scored 17 points and Conner Nielsen added 15 points as the Bengals rallied from a 10-point second half deficit to beat the Hawks.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
18 | 24 | 20 | ||
14 | 22 | 20 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 17 | 1 | |||||
- | 15 | ||||||
- | 11 | ||||||
- | 9 | 1 | |||||
- | 7 | 1 | |||||
- | 6 | ||||||
- | 2 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 15 | ||||||
- | 11 | 1 | |||||
- | 10 | ||||||
- | 9 | 1 | |||||
- | 7 | ||||||
- | 6 | ||||||
- | 3 | 1 | |||||
- | 2 |
Alta vs. Brighton - Boys Basketball Game - Deseret News