Feb 08, 2003 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Bountiful Redhawks (8-13) | 6 | 14 | 6 | 21 | 47 |
@ East Leopards (11-11) | 15 | 4 | 22 | 24 | 65 |
Brady Beck buried three 3-pointers in the opening quarter as the Leopards jumped out to a 15-6 lead and then cruised to the region win. Jesse Stott and Troy Randall each finished with 16 to lead East.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
19 | 24 | 21 | ||
14 | 17 | 15 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 16 | ||||||
- | 16 | ||||||
- | 15 | 3 | |||||
- | 6 | ||||||
- | 5 | 1 | |||||
- | 2 | ||||||
- | 2 | ||||||
- | 2 | ||||||
- | 1 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 21 | 1 | |||||
- | 10 | 1 | |||||
- | 7 | 1 | |||||
- | 4 | ||||||
- | 4 | ||||||
- | 1 |
Bountiful vs. East - Boys Basketball Game - Deseret News