Feb 05, 2003 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Northridge Knights (9-12) | 6 | 17 | 15 | 12 | 50 |
@ Fremont Silverwolves (16-7) | 13 | 7 | 14 | 15 | 49 |
Jesse Yoshimura hit a 3-pointer as the buzzer sounded to give Northridge the Region 1 win. Dan Van Sweden posted 14 points for the Knights. For Fremont, Clay Bayard had 13 points.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
10 | 12 | 18 | ||
3 | 8 | 22 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 13 | 1 | |||||
- | 10 | ||||||
- | 9 | 1 | |||||
- | 7 | 1 | |||||
- | 6 | ||||||
- | 4 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 14 | ||||||
- | 13 | ||||||
- | 9 | 1 | |||||
- | 5 | ||||||
- | 5 | 1 | |||||
- | 2 | ||||||
- | 2 |
Northridge vs. Fremont - Boys Basketball Game - Deseret News