Feb 01, 2003 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Clearfield Falcons (6-15) | 11 | 15 | 17 | 22 | 65 |
@ Weber Warriors (4-16) | 11 | 4 | 16 | 18 | 49 |
Zach Robinett, Mike Hampton and Adam Nourse all scored in double figures to lead the Falcons past the Warriors, who were led by Shaw Boucher's 15 points. Clearfield used a 15-4 second-quarter spurt to pull away for the win.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
8 | 11 | 18 | ||
14 | 19 | 22 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 15 | 1 | |||||
- | 14 | 4 | |||||
- | 8 | ||||||
- | 5 | ||||||
- | 4 | ||||||
- | 2 | ||||||
- | 1 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 16 | 1 | |||||
- | 15 | 2 | |||||
- | 13 | 3 | |||||
- | 8 | ||||||
- | 6 | 1 | |||||
- | 5 | ||||||
- | 2 |
Clearfield vs. Weber - Boys Basketball Game - Deseret News