Jan 22, 2003 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Fremont Silverwolves (16-7) | 4 | 9 | 21 | 9 | 43 |
@ Weber Warriors (4-16) | 6 | 6 | 10 | 12 | 34 |
The Silverwolves stayed undefeated in Region 1 play with a solid win over Weber. Travis Thompsen led Fremont in scoring with 14 points.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
1 | 2 | 15 | ||
7 | 9 | 16 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 9 | 2 | |||||
- | 8 | ||||||
- | 7 | 1 | |||||
- | 4 | ||||||
- | 4 | ||||||
- | 2 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 14 | 2 | |||||
- | 11 | ||||||
- | 7 | 1 | |||||
- | 5 | 1 | |||||
- | 4 | ||||||
- | 2 |
Fremont vs. Weber - Boys Basketball Game - Deseret News