Jordan Kilgore scored 18 points and made four 3-pointers to lead the Braves over the Darts. Rand Sargent led Davis with 14 points.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
7 | 16 | 15 | ||
7 | 9 | 18 |
Davis Player Stats | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 14 | 1 | |||||
- | 10 | ||||||
- | 7 | 1 | |||||
- | 4 | ||||||
- | 4 |
Bountiful Player Stats | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 18 | 4 | |||||
- | 8 | 2 | |||||
- | 6 | ||||||
- | 6 | ||||||
- | 5 | 1 | |||||
- | 3 | ||||||
- | 2 | ||||||
- | 2 |
Bountiful vs. Davis - Boys Basketball Game - Deseret News