Dec 15, 2001 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Monticello Buckaroos (13-11) | 10 | 11 | 13 | 12 | 46 |
@ Green River Pirates (12-10) | 7 | 6 | 11 | 13 | 37 |
Boman Mitchell led all scorers with 20, but his Green River team lost out to Monticello and Clint Adams, who scored 18 points, 14 in the second half.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
9 | 13 | 14 | ||
7 | 15 | 18 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 20 | ||||||
- | 7 | ||||||
- | 6 | ||||||
- | 2 | ||||||
- | 1 | ||||||
- | 1 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 18 | ||||||
- | 9 | 2 | |||||
- | 7 | 1 | |||||
- | 5 | ||||||
- | 5 | ||||||
- | 2 |
Monticello vs. Green River - Boys Basketball Game - Deseret News