Apr 15, 2025 @ 9:30 PM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Parowan Rams (6-14) | 3 | 3 | 7 | 7 | - | - | - | 20 | 0 | 0 |
@ Water Canyon Wildcats (0-16) | 0 | 0 | 0 | 0 | - | - | - | 0 | 1 | 5 |
![]() | |||||
---|---|---|---|---|---|
NO | PLAYER | 2B | 3B | HR | RBI |
8 | 1 |
![]() | |||||
---|---|---|---|---|---|
NO | PLAYER | 2B | 3B | HR | RBI |
13 | 1 | 1 | 4 | ||
21 | 1 | 3 | |||
31 | 1 | ||||
24 | 1 | 2 | |||
1 | 2 | ||||
2 | 4 | ||||
3 | 1 | ||||
10 | 1 | 1 |
Parowan vs. Water Canyon - Baseball Game - Deseret News