TBD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Northridge Knights (12-14) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
vs Union Cougars (23-12) | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 5 | 0 |
![]() | |||||
---|---|---|---|---|---|
NO | PLAYER | 2B | 3B | HR | RBI |
2 | 1 | 1 | |||
21 | 1 | ||||
25 | 2 |
![]() | |||||
---|---|---|---|---|---|
NO | PLAYER | 2B | 3B | HR | RBI |
11 | 1 | 1 | |||
3 | 1 | ||||
16 | 3 | 3 |
Northridge vs. Union - Baseball Game - Deseret News