Apr 02, 2022 @ 1:30 AM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Crimson Cliffs Mustangs (23-4) | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 8 | 9 | 3 |
@ Snow Canyon Warriors (22-12) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 |
Snow Canyon Player Stats | |||||
---|---|---|---|---|---|
NO | PLAYER | 2B | 3B | HR | RBI |
25 | 1 | 1 | |||
19 | 1 |
Crimson Cliffs Player Stats | |||||
---|---|---|---|---|---|
NO | PLAYER | 2B | 3B | HR | RBI |
28 | 2 | ||||
8 | 1 | ||||
9 | 1 | ||||
27 | 1 | ||||
11 | 1 |
Crimson Cliffs vs. Snow Canyon - Baseball Game - Deseret News